This size chart is of actual body measurements, measure without clothing your actual body measurements as follows:
Measure:
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Bust | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | cm |
| Waist | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | cm |
| Hip | 81 | 87 | 93 | 99 | 105 | 111 | 117 | 123 | cm |
This size chart is of actual body measurements, measure without clothing your actual body measurements as follows:
Measure:
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| EUR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
| Bust | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| Waist | 58 | 63 | 68 | 73 | 78 | 83 | 88 | 93 | 98 | cm |
| Hip | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
This size chart is of actual body measurements, measure without clothing your actual body measurements as follows:
Choose which size is closest to your own body measurement.
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Chest | 92 | 100 | 108 | 116 | 124 | cm |
| Waist | 78 | 86 | 94 | 102 | 108 | cm |